<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amanda Vega&#039;s Blah Blah Blog &#187; marketing</title>
	<atom:link href="http://www.amandavegablog.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amandavegablog.com</link>
	<description>Amanda Vega, a 18 year internet veteran rants, raves, and generally runs her mouth about online advertising, web sites, advertising, marketing, and public relations.</description>
	<lastBuildDate>Thu, 15 Jul 2010 00:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acquiring Executive Managements Buyoff on Social Media Risk</title>
		<link>http://www.amandavegablog.com/uncategorized/acquiring-executive-managements-buyoff-on-social-media-risk/</link>
		<comments>http://www.amandavegablog.com/uncategorized/acquiring-executive-managements-buyoff-on-social-media-risk/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:00:37 +0000</pubDate>
		<dc:creator>Cassandra Luppens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Cost of ignoring social media]]></category>
		<category><![CDATA[Executive Social media]]></category>
		<category><![CDATA[Social Media Risk]]></category>

		<guid isPermaLink="false">http://www.amandavegablog.com/?p=295</guid>
		<description><![CDATA[If you have followed my advice thus far, you now have some sort of risk framework and assessment of your social media footprint. How accurate and encompassing this footprint is thus far is probably difficult to establish, but it is still relevant information regarding your company. What can you do to bring it to managements [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-size: small">If you have followed my advice thus far, you now have some sort of risk framework and assessment of your social media footprint. How accurate and encompassing this footprint is thus far is probably difficult to establish, but it is still relevant information regarding your company. What can you do to bring it to managements attention and get them to understand its importance?</span></span></p>
<p><span><span style="font-size: small">One simple word&#8230;&#8230;REVENUE </span></span></p>
<p><span><span style="font-size: small">Typical areas of interest: </span></span></p>
<p><span><span style="font-size: small">Counterfeit product marketing or sales<br />
&#8211;product<br />
&#8211;coupons<br />
&#8211;manuals<br />
Unauthorized agents/sales posing as representatives<br />
Traffic Diversion Schemes and SEO<br />
Document Leakage<br />
Reputation<br />
False Endorsement claims<br />
Identity theft </span></span></p>
<p><span><span style="font-size: small">For consumer products it has been estimated that there is a 1 trillion dollars in the market annually or 10% of GDP of purchased goods that are illegal counterfeit. Let&#8217;s put that in terms of your revenue. If 10% a company with a 3.5 billion dollar revenue stream was being stolen by counterfeit activities ($350,000,000), don&#8217;t you think management would much prefer to have that stream of revenue go to the company or shareholders? </span></span></p>
<p><span><span style="font-size: small">Some may think that traffic diversion may not cost the company anything, but if you take into account your conversion ratios of how many customers come to your site and actually purchase goods or services, you can relate that back to a revenue number as well. </span></span></p>
<p><span><span style="font-size: small">– Average monthly online visitors to your site 50,000<br />
– Average monthly visitors diverted 10%, 5000<br />
– Conversion rate to offending sites 1.5%<br />
– Average monthly customers lost (5000) * (.015) = 75<br />
– Annual loss of 900 customers<br />
– Value/Customer $125<br />
– Total cost of online diversion to competition $112.5K<br />
If $112,500 in cash was missing, would you investigate? </span></span></p>
<p><span><span style="font-size: small">These are just a couple of examples of how you can quantify the cost of ignoring the risks around social media. Start evaluating your company based on where you have seen your name in social media and what types of products or services you offer. How easily would they be subject to any of the above scams for diverting your companies cash?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/uncategorized/acquiring-executive-managements-buyoff-on-social-media-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was ‘flower power’ a political movement or a fashion trend?</title>
		<link>http://www.amandavegablog.com/china-sourcing/was-%e2%80%98flower-power%e2%80%99-a-political-movement-or-a-fashion-trend/</link>
		<comments>http://www.amandavegablog.com/china-sourcing/was-%e2%80%98flower-power%e2%80%99-a-political-movement-or-a-fashion-trend/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:54:22 +0000</pubDate>
		<dc:creator>Solveig Muus</dc:creator>
				<category><![CDATA[china sourcing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[culture in the 1920s]]></category>
		<category><![CDATA[culture influences]]></category>
		<category><![CDATA[fashion influences]]></category>
		<category><![CDATA[satin gowns]]></category>

		<guid isPermaLink="false">http://www.amandavegablog.com/?p=105</guid>
		<description><![CDATA[To me, it’s fascinating how popular culture influences fashion, and fashion influences pop culture. In the 1920s, for example, women won the right to vote, and a certain liberation followed. Flappers flew, women threw off their bustles and girdles, and in some cases, even in high society, they threw off their undergarments altogether – witness [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-107" title="flower-power-fashion-trend" src="http://www.amandavegablog.com/wp-content/uploads/2009/03/flower-power-fashion-trend.jpg" alt="flower-power-fashion-trend" width="126" height="95" />To me, it’s fascinating how popular culture influences fashion, and fashion influences pop culture. In the 1920s, for example, women won the right to vote, and a certain liberation followed. Flappers flew, women threw off their bustles and girdles, and in some cases, even in high society, they threw off their undergarments altogether – witness those early films featuring Carole Lombard, Jean Harlow, <a href="http://en.wikipedia.org/wiki/Claudette_Colbert">Claudette Colbert</a> and others, dressed in those slinky satin gowns without a stitch on underneath. In the 1940s and ‘50s, a new morality emerged. Women squeezed back into their girdles, and accessorized with matchy-matchy belts, handbags, gloves and shoes. The 1960s brought a new kind of liberation in the form of the birth control pill. Free love. Miniskirts were born, and as skirts rose, so did easy access, if you know what I mean. Or did ‘easy access’ give rise to rising skirts? Hmmm… Was ‘flower power’ a political movement or a fashion trend?</p>
<p>My point is this: Fashion and Culture are inextricably linked. What’s popular in the culture finds its way into the fashions of the day. For example, if America falls in love with a little-engine-that-could film called Slumdog Millionaire, and we are moved by the story, and by the film’s Indian setting, then all things India will be hot for a while. Our interest in Indian culture thus piqued, new Indian restaurants will pop up, the rich saffron and curry color palette of India will find its way into our furniture, home décor, and fashion.</p>
<p>A case in point: On December 5, 2008 the AP published an article stating that Pantone had declared Mimosa (the yellow flower, not the drink) would be 2009’s hot color. This was after Slumdog premiered in theaters, but long before it swept all the awards. Then on March 3, post award season, I read a blog post on <a href="http://www.Philly.com">Philly.com</a>’s fashion blog Mirror Image titled “Slum Dog Millionaire&#8217;s Freida Pinto in Pantone Color of the Year, Mimosa Yellow.” The article accompanied a picture of the film’s leading lady in that beautiful mimosa scarf that she’s wearing in the movie’s exhilarating final dance sequence.</p>
<p>Which came first? Fashion or culture?</p>
<p>Guest Blogger Solveig Muus of <a title="Silk Road Spirit" href="http://www.SilkRoadSpirit.com">Silk Road Spirit</a> started her business in theory when she was around 15 &#8211;  Her Mom gave her one of her favorite scarves (raiding her closet was not an option!). She became a scarf fan, even when it was clear no one else was into them. She sewed a lot in those days, and developed a great appreciation for fabrics. Then later, when she was traveling the world in search of adventure, she fell in love with the fabulous colors and the sumptuous textures of Indian textiles. The more she visited India, the more she came to appreciate the people, the land, and the vast array of handicrafts to be discovered there. Check out her <a href="http://www.SilkRoadSpirit.Blogspot.com">blog</a> and learn more about  <a title="sourcing in Asia" href="http://www.SilkRoadAsia.com">sourcing in Asia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/china-sourcing/was-%e2%80%98flower-power%e2%80%99-a-political-movement-or-a-fashion-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Wear Cheap Shoes, Cheap Suits or A Cheap Web Site</title>
		<link>http://www.amandavegablog.com/marketing/don%e2%80%99t-wear-cheap-shoes-cheap-suits-or-a-cheap-web-site/</link>
		<comments>http://www.amandavegablog.com/marketing/don%e2%80%99t-wear-cheap-shoes-cheap-suits-or-a-cheap-web-site/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:58:41 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[brand position]]></category>
		<category><![CDATA[online marketing results]]></category>
		<category><![CDATA[successful sales]]></category>

		<guid isPermaLink="false">http://www.amandavegablog.com/?p=92</guid>
		<description><![CDATA[Do you remember when judgment of a person based on their clothes began way back in junior high?  The importance of the right designer jeans, or the real converse versus the knock-offs was vital in your destined position in the proverbial food chain that was popularity.  Yes, indeed, as trite as it may seem, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-93" title="cheap-suit" src="http://www.amandavegablog.com/wp-content/uploads/2009/02/cheap-suit.jpg" alt="cheap-suit" width="93" height="124" />Do you remember when judgment of a person based on their clothes began way back in junior high?  The importance of the right designer jeans, or the real converse versus the knock-offs was vital in your destined position in the proverbial food chain that was popularity.  Yes, indeed, as trite as it may seem, the outward visual presentation of yourself, whether it’s PC or not to say, is exactly what at the very least, begins your status position on our society. The same is true today of you and your brand.</p>
<p>Every successful sales person will tell you that a nice car and clothing is vital to a high closing ratio. People don’t want to buy from those that seem less successful than themselves. They want to strive to have more, be more, make more. And they want to, need to, believe that whatever you are selling, and whatever you have done, will bring them that result.  The same is true of services that an agency like ours manages.  A client won’t sign for you to do marketing for them, if your marketing is sub par.</p>
<p>So, today when we were approached by a potential client to help them with social media, and we went to their web site to find a site that wasn’t only outdated, but downright an antique, I was forced to have them revisit their brand position.  Their services require that a customer invest well over $20K with them. Yet their site screams “we don’t have any money, and don’t really know what we are talking about.”  While other agencies would have simply taken the requested business – and jump into social media – we talked them through the real need they had which was to redesign their website and reposition their brand to fall in line with their price points and expertise. Without that, all of the blogging and social media in the world isn’t going to help them. People won’t convert. And that’s not good for anyone.</p>
<p>So much like in junior high school where the right jeans mattered, the right website matters today.  Your brand and website that conveys that brand need to fall in line with where you want to be positioned in the food chain. It is a popularity contest, right or wrong. And much like you put on your best new outfit on the first day of school, you want to be your best dressed when a new potential customer finds your site.</p>
<p>Looking for <a href="http://www.AmandaVega.com">online marketing results</a>? We can help&#8230;</p>
<p><!--cforms name="Your default form"--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/marketing/don%e2%80%99t-wear-cheap-shoes-cheap-suits-or-a-cheap-web-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad Agency Genius&#8230;the LG Campaign I bigpuffyheart</title>
		<link>http://www.amandavegablog.com/advertising/ad-agency-geniusthe-lg-campaign-i-bigpuffyheart/</link>
		<comments>http://www.amandavegablog.com/advertising/ad-agency-geniusthe-lg-campaign-i-bigpuffyheart/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:23:30 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/?p=22</guid>
		<description><![CDATA[For all of you that accuse me of &#8220;hating ad agencies&#8221; and &#8220;not appreciate brand managers&#8221; here is one for you.  This campaign is one of the rare (in a sea of thousands of really crappy campaigns you see very few that are genius) examples of where ad agency dollars pay off (and where they [...]]]></description>
			<content:encoded><![CDATA[<p>For all of you that accuse me of &#8220;hating ad agencies&#8221; and &#8220;not appreciate brand managers&#8221; here is one for you.  This campaign is one of the rare (in a sea of thousands of really crappy campaigns you see very few that are genius) examples of where ad agency dollars pay off (and where they are best spent in my opinion.)</p>
<p>Specifically, really good agencies come out with GENIUS ad campaigns.  They can craft messages and long streams of advertising snippets that take life in various mediums, and sometimes, the very nature of the campaign is so creative and interesting that you have to commend whoever the idea came from in a cocktail laden planning session.  You see this a lot with Crispin Porter &#8211; always fabulous.</p>
<p>See, the beauty of a big agency is that they get paid money to do mostly really lame and easy tasks.  But, the 10% creative genius that happens in a good agency is where the payoff can be for a client.  There&#8217;s no art in writing a media plan, or really in doing PR, or even general ad campaigns that follow the standards that have been in place forever.  Where the &#8220;magic happens&#8221; is when you get a creative team that is allowed the luxury of time (based on crazy retainers and really high billable hours the client is paying) to come up with something that would really capture attention.  See this <a title="LG Campaign" href="http://www.startribune.com/entertainment/tv/18353439.html" target="_blank">awesome</a> campaign for LG that was just uncovered!</p>
<p><a title="More Info About LG Electronics Inc." href="http://www.lge.com/" target="_blank">LG Electronics</a> kicked off a $100 million global marketing push with a long-awaited event that promised to be the red-carpet premiere of a TV series by director David Nutter called &#8220;Scarlet.&#8221; However, the show, which had been previewed in the press and even listed in online movie database IMDB.com, was a promotional hoax designed to focus attention on LG Electronics&#8217; new line of flat-panel TVs.</p>
<p>I was &#8220;victim&#8221; to their campaign seeing commercial after commercial thinking &#8211; &#8220;what an odd show, but maybe I&#8217;ll Tivo the first one to check it out&#8230;&#8221;</p>
<p>Genius. </p>
<p>So kudos to the brand manager, and the &#8220;number of agencies&#8221; they say they used (who sadly didn&#8217;t get any praise from all the press attention &#8211; shame on your press..and shame on you Kwan-Sup Lee if you didn&#8217;t tell the writer to include them.)</p>
<p>So, I&#8217;ll say it again &#8211; use ad agencies (good ones) to craft genius stuff &#8211; let them spin their wheels and come up with cool ideas that get attention from multiple streams (goodness knows you won&#8217;t pay your interactive team to spend time THINKING or CRAFTING) and then let them work with us to help implement these creative streams to even higher success (like, why isn&#8217;t LG blogging about this, or posting it on their site and pushing it out into the relevant blogs with trackbacks, etc. &#8211; see, there&#8217;s where the agencies go really wrong&#8230;)</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/advertising/ad-agency-geniusthe-lg-campaign-i-bigpuffyheart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;We meant to do that&#8221; and other random quotes</title>
		<link>http://www.amandavegablog.com/blogroll/we-meant-to-do-that-and-other-random-quotes/</link>
		<comments>http://www.amandavegablog.com/blogroll/we-meant-to-do-that-and-other-random-quotes/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:45:58 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/?p=21</guid>
		<description><![CDATA[I&#8217;m not sure why, but it always amazes me that people cannot simply accept the knowledge of others, or even better, perhaps thank them for sharing that useful intellectual property.  Everyday, especially when speaking to small clients, you hear funny little quotes; most of them tied to an odd sort of defense mechanism than anything [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why, but it always amazes me that people cannot simply accept the knowledge of others, or even better, perhaps thank them for sharing that useful intellectual property.  Everyday, especially when speaking to small clients, you hear funny little quotes; most of them tied to an odd sort of defense mechanism than anything else.  Here are some fun examples I thought I would share: 
<p> 1.  &#8220;We meant to do that&#8221; &#8211; a response when we pointed out that a site a client built (who claims to do web development on the higher end levels) wasn&#8217;t visible in Google.
<p>2.  &#8220;We have too much business&#8221; &#8211; their continued rebuttal which I found incredibly odd in general, but especially in a down economy. I&#8217;ll be sure to check back in with them in 3 months.
<p>3.  &#8220;We didn&#8217;t have any business in January, so we are not going to do any advertising in February&#8221; &#8211; well, you can see where the flaw is in this one if you know about my rants, but more importantly, the client was on vacation all of January so his phones were not answered. <a href="http://amandavegaconsulting.wordpress.com/2006/09/22/want-your-marekting-to-work-answer-your-phone/">You know how I feel about that</a>.
<p>4.  &#8220;The internet has only been around for 10 years.&#8221; This came from a guy who sells interactive advertising.
<p>5.  &#8220;There&#8217;s not a whole lot of people using the Internet yet.&#8221; Self explanatory.
<p>6.  &#8220;I don&#8217;t think we should deal in that social media stuff.&#8221; &#8211; This from someone who has no ranking in Google for his own name, but there are over 10,000 NEGATIVE posts ABOUT him in Google. 
<p>Got anymore? Share them here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/blogroll/we-meant-to-do-that-and-other-random-quotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohhhh&#8230;Everything 2.0</title>
		<link>http://www.amandavegablog.com/blogroll/ohhhheverything-20-2/</link>
		<comments>http://www.amandavegablog.com/blogroll/ohhhheverything-20-2/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:45:38 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/?p=19</guid>
		<description><![CDATA[Today I feel like I&#8217;m in a time machine, or having flashbacks, or some mixture of both.  When monitoring the feeds coming in from writers that are seeking sources for stories, one of the requests for someone to comment on &#8220;sales 2.0&#8243; and it led me back to my early days at AOL when we were working [...]]]></description>
			<content:encoded><![CDATA[<p>Today I feel like I&#8217;m in a time machine, or having flashbacks, or some mixture of both.  When monitoring the feeds coming in from writers that are seeking sources for stories, one of the requests for someone to comment on &#8220;sales 2.0&#8243; and it led me back to my early days at <a href="http://www.aol.com" title="AOL">AOL</a> when we were working hard on this whole new concept of the world wide web and creating ways for people to actually use this new medium.   
<p>Shortly after that, you saw a deluge of new sites come up across all industries all with one special moniker&#8230;&#8221;e&#8221; or &#8220;i&#8221; something or other. For what was really YEARS after the web was already in use, the rest of the world outside us nerds got on board and agencies all over the nation were quick to set up web pages and give them all clever URLs like &#8220;eINSERTINDUSTRYHERE.com&#8221; or &#8220;iINSERTINDUSTRYHERE.com&#8221; over and over.  It was maddening.  
<p>Now with the new recognition of what many of us have been doing for years (blogs, community sites, forums, video,) we see the rest of world calling this &#8220;Web 2.0&#8243; which is great in so many ways, but also showing the non-creative side of traditional minds getting on board with something us old zealots have been preaching for years. 
<p>So now, you see &#8220;Web 2.0&#8243; churning out numerous followers to this tagline.  &#8221;Sales 2.0&#8243; &#8220;Real Estate 2.0&#8243; and the &#8220;Economy 2.0.&#8221;  It makes me wonder though, now that the leaders in our space are forging into &#8220;Web 3.0&#8243; to give a name to the NEXT level of integration, will we now see &#8220;Dating 3.0&#8243; or &#8220;Banking 3.0?&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/blogroll/ohhhheverything-20-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The coolest toy and best marketing I&#8217;ve seen in a long time</title>
		<link>http://www.amandavegablog.com/marketing/the-coolest-toy-and-best-marketing-ive-seen-in-a-long-time/</link>
		<comments>http://www.amandavegablog.com/marketing/the-coolest-toy-and-best-marketing-ive-seen-in-a-long-time/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:37:20 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[pleo]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/2007/11/30/the-coolest-toy-and-best-marketing-ive-seen-in-a-long-time/</guid>
		<description><![CDATA[It&#8217;s rare that as an adult you find a toy that makes you just smile and want to write a letter to Santa begging for one.  While at ad:tech in NYC a few weeks ago, we encountered the coolest toy ever called the Pleo.  http://www.flickr.com/photos/e-storm/2039101458/ This little dinosaur responds to touch, makes cool noises, and is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s rare that as an adult you find a toy that makes you just smile and want to write a letter to Santa begging for one.  While at ad:tech in NYC a few weeks ago, we encountered the coolest toy ever called the Pleo.  http://www.flickr.com/photos/e-storm/2039101458/ This little dinosaur responds to touch, makes cool noises, and is just fabulous. Moreover, a company (really a competitor of ours to be honest) is doing the marketing of the genius toy directly to the hands of buyers in a non-invasive and interactive form that is amazing.  Heck, they got me to play with the thing and blog about it, right?  So, kudos to e-Storm <span class="Apple-style-span" style="font-size: 12px; font-family: Verdana;"><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.e-storm.com/">http://www.e-storm.com/</a></span></span><span class="Apple-style-span" style="font-size: 16px; font-family: Georgia;"> for bringing some fun back into the space!</span></span> <!--StartFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/marketing/the-coolest-toy-and-best-marketing-ive-seen-in-a-long-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writers versus PR Professionals &#8211; where&#8217;s the disconnect?</title>
		<link>http://www.amandavegablog.com/advertising/writers-versus-pr-professionals-wheres-the-disconnect-2/</link>
		<comments>http://www.amandavegablog.com/advertising/writers-versus-pr-professionals-wheres-the-disconnect-2/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 21:13:36 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[pr professionals]]></category>
		<category><![CDATA[professional writers]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/2007/07/20/writers-versus-pr-professionals-wheres-the-disconnect/</guid>
		<description><![CDATA[Today&#8217;s prize for my &#8220;puzzled look of the day award&#8221; goes to writers that flame PR professionals for sending them releases and inquiries.  Now, first, let me clarify that we are talking about information that DOES relate to their publication or blog, at least insofar as THEY have offered the researchers at the various [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s prize for my &#8220;puzzled look of the day award&#8221; goes to writers that flame PR professionals for sending them releases and inquiries.  Now, first, let me clarify that we are talking about information that DOES relate to their publication or blog, at least insofar as THEY have offered the researchers at the various database companies that all public relations firms utilize.  (Whether or not Cision or Vocus properly does their due diligence isn&#8217;t something I can tout about as I don&#8217;t work for them.)</p>
<p>And, let me also offer up a pre-response rebuttal to anyone that uses the &#8220;do you know how much spam I get in a day&#8221; argument because (a) we get over 200 pieces every 4 hours &#8211; which is not uncommon for those of us that are heavily involved in social media and interactive advertising for our clients as we are forced to subscribe and leave our email for thousands of sites and advertisers and the like to do our appropriate job of finding AS MANY outlets to reach their clients/customers as possible, and (b) it really takes like less than a second to scan and see what is spam and what isn&#8217;t so how much time are you REALLY losing.  Let me also add to those that love to banter back the whole &#8220;cost&#8221; issue (usually people that really don&#8217;t know anything about bandwidth or email server space, and 9 times out of 10 are freemail users who miss the point completely &#8211; yes, you AOL, HOTMAIL, and GMAILERS, this means you&#8230;) because a media outlet should be already invested in a surplus of backup and space due to heavy inquiry from PR as well as customers.  But more importantly&#8230;</p>
<p>Here&#8217;s the crux. There is a symbiotic relationship between writers/producers and the public relations professionals that is often misunderstood and unappreciated from both sides of the fence. For media professionals that fall outside the &#8220;news&#8221; category, a large amount of your story ideas and delivery depend on the PR companies feeding you information in form of release, inquiry, or even direct access to the top dogs that you need quoted in your story to make it more impressive.  That being said, I would think that part of your very job description and daily task would be to sift through thousands of emails and (for those old schoolers) faxes.  So, why then if you get something that isn&#8217;t a good fit, do you feel the need to flame the sender?  Even more to my point, if you are SO limited in your time, then how did you find time to send a mean email?</p>
<p>The bottom line is that you need us as much as we need you. And, many of you probably don&#8217;t know this, but we are also at the mercy of the companies that provide the tools to us. While our agency specifically does the best we can to funnel through every contact and look at their beat and also READ their publication, there are ti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/advertising/writers-versus-pr-professionals-wheres-the-disconnect-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites Getting Love</title>
		<link>http://www.amandavegablog.com/uncategorized/social-networking-sites-getting-love/</link>
		<comments>http://www.amandavegablog.com/uncategorized/social-networking-sites-getting-love/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 22:07:04 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/2007/03/15/social-networking-sites-getting-love/</guid>
		<description><![CDATA[Today, I was quoted in a great article written by Tim Gray of TechNewsWorld.
I had a wonderful interview with Tim and we talked about a bazilion things that center around social media and where it&#8217;s going.  Some of my other points I shared were that (a) companies are now trying to embark on a [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I was quoted in a <a href="http://http://www.technewsworld.com/story/6XRSti31CyuZvF/Upstart-Social-Networking-Sites-Gain-Traction.xhtml">great article </a>written by Tim Gray of TechNewsWorld.</p>
<p>I had a wonderful interview with Tim and we talked about a bazilion things that center around social media and where it&#8217;s going.  Some of my other points I shared were that (a) companies are now trying to embark on a social media plan, but most do not have a clear strategy that ties into their overall business plan, and (b) many companies want the cool &#8220;blogs&#8221; and &#8220;podcasts&#8221; but don&#8217;t want to do the work involved to maintain them (nor do they want to pay companies like ours to do it for them, and (c) companies come to agencies like mine and others that offer social media as a service, but immediately want to know how they are going to generate revenue off of it&#8230;and really don&#8217;t like the answer in most cases&#8230;there isn&#8217;t any to be had, but social media participation is an insurance policy you can&#8217;t afford not to carry.</p>
<p>Great stuff, Tim! I can&#8217;t wait for the article on the YouTube lawsuit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/uncategorized/social-networking-sites-getting-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolution in Marketing: Social Media</title>
		<link>http://www.amandavegablog.com/uncategorized/the-revolution-in-marketing-social-media/</link>
		<comments>http://www.amandavegablog.com/uncategorized/the-revolution-in-marketing-social-media/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 20:12:30 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/2007/03/02/the-revolution-in-marketing-social-media/</guid>
		<description><![CDATA[Yesterday, I was lucky enough to speak at a conference created by Francine Hardaway and graciously hosted by Joan Koerber Walker of ASBA.  The Revolution in Marketing Conference brought together some amazing speakers and attendees both locally and from afar, and most importantly proved that social media is indeed a part of outreach that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was lucky enough to speak at a conference created by <a href="http://blog.stealthmode.com/">Francine Hardaway</a> and graciously hosted by Joan Koerber Walker of <a href="http://www.asba.com/">ASBA</a>.  The Revolution in Marketing Conference brought together some amazing speakers and attendees both locally and from afar, and most importantly proved that social media is indeed a part of outreach that needs to be given some attention and discussion.</p>
