<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amanda Vega&#039;s Blah Blah Blog &#187; internet</title>
	<atom:link href="http://www.amandavegablog.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amandavegablog.com</link>
	<description>Amanda Vega, a 18 year internet veteran rants, raves, and generally runs her mouth about online advertising, web sites, advertising, marketing, and public relations.</description>
	<lastBuildDate>Thu, 15 Jul 2010 00:14:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acquiring Executive Managements Buyoff on Social Media Risk</title>
		<link>http://www.amandavegablog.com/uncategorized/acquiring-executive-managements-buyoff-on-social-media-risk/</link>
		<comments>http://www.amandavegablog.com/uncategorized/acquiring-executive-managements-buyoff-on-social-media-risk/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:00:37 +0000</pubDate>
		<dc:creator>Cassandra Luppens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Cost of ignoring social media]]></category>
		<category><![CDATA[Executive Social media]]></category>
		<category><![CDATA[Social Media Risk]]></category>

		<guid isPermaLink="false">http://www.amandavegablog.com/?p=295</guid>
		<description><![CDATA[If you have followed my advice thus far, you now have some sort of risk framework and assessment of your social media footprint. How accurate and encompassing this footprint is thus far is probably difficult to establish, but it is still relevant information regarding your company. What can you do to bring it to managements [...]]]></description>
			<content:encoded><![CDATA[<p><span><span style="font-size: small">If you have followed my advice thus far, you now have some sort of risk framework and assessment of your social media footprint. How accurate and encompassing this footprint is thus far is probably difficult to establish, but it is still relevant information regarding your company. What can you do to bring it to managements attention and get them to understand its importance?</span></span></p>
<p><span><span style="font-size: small">One simple word&#8230;&#8230;REVENUE </span></span></p>
<p><span><span style="font-size: small">Typical areas of interest: </span></span></p>
<p><span><span style="font-size: small">Counterfeit product marketing or sales<br />
&#8211;product<br />
&#8211;coupons<br />
&#8211;manuals<br />
Unauthorized agents/sales posing as representatives<br />
Traffic Diversion Schemes and SEO<br />
Document Leakage<br />
Reputation<br />
False Endorsement claims<br />
Identity theft </span></span></p>
<p><span><span style="font-size: small">For consumer products it has been estimated that there is a 1 trillion dollars in the market annually or 10% of GDP of purchased goods that are illegal counterfeit. Let&#8217;s put that in terms of your revenue. If 10% a company with a 3.5 billion dollar revenue stream was being stolen by counterfeit activities ($350,000,000), don&#8217;t you think management would much prefer to have that stream of revenue go to the company or shareholders? </span></span></p>
<p><span><span style="font-size: small">Some may think that traffic diversion may not cost the company anything, but if you take into account your conversion ratios of how many customers come to your site and actually purchase goods or services, you can relate that back to a revenue number as well. </span></span></p>
<p><span><span style="font-size: small">– Average monthly online visitors to your site 50,000<br />
– Average monthly visitors diverted 10%, 5000<br />
– Conversion rate to offending sites 1.5%<br />
– Average monthly customers lost (5000) * (.015) = 75<br />
– Annual loss of 900 customers<br />
– Value/Customer $125<br />
– Total cost of online diversion to competition $112.5K<br />
If $112,500 in cash was missing, would you investigate? </span></span></p>
<p><span><span style="font-size: small">These are just a couple of examples of how you can quantify the cost of ignoring the risks around social media. Start evaluating your company based on where you have seen your name in social media and what types of products or services you offer. How easily would they be subject to any of the above scams for diverting your companies cash?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/uncategorized/acquiring-executive-managements-buyoff-on-social-media-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;We meant to do that&#8221; and other random quotes</title>
		<link>http://www.amandavegablog.com/blogroll/we-meant-to-do-that-and-other-random-quotes/</link>
		<comments>http://www.amandavegablog.com/blogroll/we-meant-to-do-that-and-other-random-quotes/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:45:58 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/?p=21</guid>
		<description><![CDATA[I&#8217;m not sure why, but it always amazes me that people cannot simply accept the knowledge of others, or even better, perhaps thank them for sharing that useful intellectual property.  Everyday, especially when speaking to small clients, you hear funny little quotes; most of them tied to an odd sort of defense mechanism than anything [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure why, but it always amazes me that people cannot simply accept the knowledge of others, or even better, perhaps thank them for sharing that useful intellectual property.  Everyday, especially when speaking to small clients, you hear funny little quotes; most of them tied to an odd sort of defense mechanism than anything else.  Here are some fun examples I thought I would share: 
<p> 1.  &#8220;We meant to do that&#8221; &#8211; a response when we pointed out that a site a client built (who claims to do web development on the higher end levels) wasn&#8217;t visible in Google.
<p>2.  &#8220;We have too much business&#8221; &#8211; their continued rebuttal which I found incredibly odd in general, but especially in a down economy. I&#8217;ll be sure to check back in with them in 3 months.
<p>3.  &#8220;We didn&#8217;t have any business in January, so we are not going to do any advertising in February&#8221; &#8211; well, you can see where the flaw is in this one if you know about my rants, but more importantly, the client was on vacation all of January so his phones were not answered. <a href="http://amandavegaconsulting.wordpress.com/2006/09/22/want-your-marekting-to-work-answer-your-phone/">You know how I feel about that</a>.
<p>4.  &#8220;The internet has only been around for 10 years.&#8221; This came from a guy who sells interactive advertising.
<p>5.  &#8220;There&#8217;s not a whole lot of people using the Internet yet.&#8221; Self explanatory.
<p>6.  &#8220;I don&#8217;t think we should deal in that social media stuff.&#8221; &#8211; This from someone who has no ranking in Google for his own name, but there are over 10,000 NEGATIVE posts ABOUT him in Google. 
<p>Got anymore? Share them here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/blogroll/we-meant-to-do-that-and-other-random-quotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ohhhh&#8230;Everything 2.0</title>
		<link>http://www.amandavegablog.com/blogroll/ohhhheverything-20-2/</link>
		<comments>http://www.amandavegablog.com/blogroll/ohhhheverything-20-2/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 19:45:38 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/?p=19</guid>
		<description><![CDATA[Today I feel like I&#8217;m in a time machine, or having flashbacks, or some mixture of both.  When monitoring the feeds coming in from writers that are seeking sources for stories, one of the requests for someone to comment on &#8220;sales 2.0&#8243; and it led me back to my early days at AOL when we were working [...]]]></description>
			<content:encoded><![CDATA[<p>Today I feel like I&#8217;m in a time machine, or having flashbacks, or some mixture of both.  When monitoring the feeds coming in from writers that are seeking sources for stories, one of the requests for someone to comment on &#8220;sales 2.0&#8243; and it led me back to my early days at <a href="http://www.aol.com" title="AOL">AOL</a> when we were working hard on this whole new concept of the world wide web and creating ways for people to actually use this new medium.   
<p>Shortly after that, you saw a deluge of new sites come up across all industries all with one special moniker&#8230;&#8221;e&#8221; or &#8220;i&#8221; something or other. For what was really YEARS after the web was already in use, the rest of the world outside us nerds got on board and agencies all over the nation were quick to set up web pages and give them all clever URLs like &#8220;eINSERTINDUSTRYHERE.com&#8221; or &#8220;iINSERTINDUSTRYHERE.com&#8221; over and over.  It was maddening.  
<p>Now with the new recognition of what many of us have been doing for years (blogs, community sites, forums, video,) we see the rest of world calling this &#8220;Web 2.0&#8243; which is great in so many ways, but also showing the non-creative side of traditional minds getting on board with something us old zealots have been preaching for years. 
<p>So now, you see &#8220;Web 2.0&#8243; churning out numerous followers to this tagline.  &#8221;Sales 2.0&#8243; &#8220;Real Estate 2.0&#8243; and the &#8220;Economy 2.0.&#8221;  It makes me wonder though, now that the leaders in our space are forging into &#8220;Web 3.0&#8243; to give a name to the NEXT level of integration, will we now see &#8220;Dating 3.0&#8243; or &#8220;Banking 3.0?&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/blogroll/ohhhheverything-20-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites Getting Love</title>
		<link>http://www.amandavegablog.com/uncategorized/social-networking-sites-getting-love/</link>
		<comments>http://www.amandavegablog.com/uncategorized/social-networking-sites-getting-love/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 22:07:04 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/2007/03/15/social-networking-sites-getting-love/</guid>
		<description><![CDATA[Today, I was quoted in a great article written by Tim Gray of TechNewsWorld.
I had a wonderful interview with Tim and we talked about a bazilion things that center around social media and where it&#8217;s going.  Some of my other points I shared were that (a) companies are now trying to embark on a [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I was quoted in a <a href="http://http://www.technewsworld.com/story/6XRSti31CyuZvF/Upstart-Social-Networking-Sites-Gain-Traction.xhtml">great article </a>written by Tim Gray of TechNewsWorld.</p>
<p>I had a wonderful interview with Tim and we talked about a bazilion things that center around social media and where it&#8217;s going.  Some of my other points I shared were that (a) companies are now trying to embark on a social media plan, but most do not have a clear strategy that ties into their overall business plan, and (b) many companies want the cool &#8220;blogs&#8221; and &#8220;podcasts&#8221; but don&#8217;t want to do the work involved to maintain them (nor do they want to pay companies like ours to do it for them, and (c) companies come to agencies like mine and others that offer social media as a service, but immediately want to know how they are going to generate revenue off of it&#8230;and really don&#8217;t like the answer in most cases&#8230;there isn&#8217;t any to be had, but social media participation is an insurance policy you can&#8217;t afford not to carry.</p>
<p>Great stuff, Tim! I can&#8217;t wait for the article on the YouTube lawsuit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/uncategorized/social-networking-sites-getting-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolution in Marketing: Social Media</title>
		<link>http://www.amandavegablog.com/uncategorized/the-revolution-in-marketing-social-media/</link>
		<comments>http://www.amandavegablog.com/uncategorized/the-revolution-in-marketing-social-media/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 20:12:30 +0000</pubDate>
		<dc:creator>Amanda Vega</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://amandavegaconsulting.wordpress.com/2007/03/02/the-revolution-in-marketing-social-media/</guid>
		<description><![CDATA[Yesterday, I was lucky enough to speak at a conference created by Francine Hardaway and graciously hosted by Joan Koerber Walker of ASBA.  The Revolution in Marketing Conference brought together some amazing speakers and attendees both locally and from afar, and most importantly proved that social media is indeed a part of outreach that [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was lucky enough to speak at a conference created by <a href="http://blog.stealthmode.com/">Francine Hardaway</a> and graciously hosted by Joan Koerber Walker of <a href="http://www.asba.com/">ASBA</a>.  The Revolution in Marketing Conference brought together some amazing speakers and attendees both locally and from afar, and most importantly proved that social media is indeed a part of outreach that needs to be given some attention and discussion.</p>
<p>There are so many things to discuss over the coming week with regard to this conference, but a specific highlight of course was finally meeting Chris Heuer, the founder of the <a href="http://www.socialmediaclub.org">Social Media Club</a>who truly has grasped not only a vision of social media and it&#8217;s impact on business, but more exciting to me personally, the once again realization that this &#8220;new media&#8221; or &#8220;internet world&#8221; has completely changed the rules of business, entreprenuership, and the economy.</p>
<p>I was joined by many esteemed panelists including <a href="http://www.alticonsulting.com/">Allan Sabo</a>, <a href="http://www.ganas.com/">Pamela Slim</a>, <a href="http://www.iwsnow.com/">Max Fose</a>, <a href="http://www.kxci.org/">Celia Blackwood</a>, <a href="http://www.coldstonecreamery.com/">Kevin Donnellan</a>, and<br />
<a href="http://www.rrpartners.com">Ben Gordon</a>.</p>
<p>Last, but not least, <a href="http://scoble.weblogs.com/">Robert Scoble</a> closed out the day with many quips from a blogging fanatic &#8211; most importantly, a point that I think many missed but really need to remember is to simply pay attention to your customers. Acknowledge them. Period.</p>
<p>I&#8217;ll have more in the coming days to chat about, such as a warning not to dislike ice cream or you may be sued, how companies should see blogs as insurance rather than cost centers, and of course why old schoolers tick me off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amandavegablog.com/uncategorized/the-revolution-in-marketing-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
